Patent design 3.5m deluxe roma mist parasol cooling misting umbrella
*Weather cooling
*Mosquito repellent
*Landscaping
The machine,the umbrella (without pipe) & the misting ring,all have Patent Certificate, copy or similar design is forbidden.
Code | FG-100 | FG-150 | FG-200 | |
Pump | Flow | 1.0L/min | 1.5L/min | 2.0L/min |
Pump | 3 pistons | 3 pistons | 3 pistons | |
Pressure | 70Bar/1000psi | 70Bar/1000psi | 70Bar/1000psi | |
Motor | Motor | 110V~240V AC | 110V~240V AC | 110V~240V AC |
Motor Power | 180W | 180W | 250W | |
Motor Rpm | 1400/50Hz 1680/60Hz | 1400/50Hz 1680/60Hz | 1400/50Hz 1680/60Hz | |
Performance | Noise with pressure | 56db | 56db | 56db |
Maintains time | 800-1000h | 800-1000h | 800-1000h | |
Remote control | Yes | Yes | Yes | |
Nozzle carry qty (0.15mm) | 8~25pcs | 16~40pcs | 24~60pcs | |
Cooling size | 10M2 – 65M2 | 20M2-100M2 |
30M2-150M2 |
|
Code | FG-025 | FG-050 | FG-050S | |
Pump | Flow | 0.25L/min | 0.5L/min | 0.25~0.5L/min |
Pump | 3 pistons | 3 pistons | 3 pistons | |
Pressure | 50Bar/786Psi | 60Bar/857Psi | 70Bar/1000psi | |
Motor | Motor | 12V DC with brush | 12V DC with brush | 12V DC without brush |
Motor Power | 90W | 120W | 120W | |
Motor Rpm | 600 | 1200 | 600~1200 (automatic) | |
Performance | Noise with pressure | 48db | 50db | 48db |
Maintains time | 2000h | 1000h | 1000~2000h | |
Remote control | Yes | Yes | Yes | |
Nozzle carry qty (0.15mm) | 2~8 pcs | 5~15 pcs | 2~15 pcs | |
Cooling size | 3M2 – 20M2 | 5M2 – 40M2 | 3M2 – 40M2 |
Patent design 3.5m deluxe roma mist parasol cooling misting umbrella
Copyright © 2025 by Taizhou Fog Machine Co., Ltd. - Privacy policy